14 มกราคม 2565
ผู้ชม 3756 ผู้ชม
Feature |
Technical specfication |
From factor | 1U rack |
Dimensions | H: 42.8 cm (1.68 in), W: 482.4 cm (18.99 in), D: 607.00 cm (23.9 in) |
Processor | X1 Intel® Xeon® processor E5-2620 v3 2.40Ghz Up to 3.20Ghz, 8 Core, 85W |
Cache | 15MB Cache |
Chipset | Intel C610 series chipset |
Memory | 64 GB RDIMM, 2133 MT/s, Dual Rank, x4 Data Width |
(12 DIMM slots): 4GB/8GB/16GB/32GB DDR4 up to 2400MT/s | |
I/O slots | PCIe 3.0 |
RAID controllers | PERC H730P Integrated RAID Controller, 2GB Cache |
Hard drive | (4) 2TB 7.2K RPM NLSAS 12Gbps 3.5in Hot-plug Hard Drive |
Drive bays | Internal hard drive bay and hot-plug backplane: |
Up to 16 x 2.5" HDD: SAS, SATA, nearline SAS SSD: SAS, SATA | |
Up to 8 x 3.5" HDD: SAS, SATA, nearline SAS SSD: SAS, SATA | |
Maximun internal storage | 4 x 3.5" hot-plug drives |
Embedded NIC | 4 x 1GbE LOM |
Power supplies | Dual, Hot-plug, Redundant Power Supply (1+1), 550W |
Remote management | iDRAC8 Enterprise, integrated Dell Remote Access Controller, Enterprise |
Rack support | ReadyRails™ II sliding rails for tool-less mounting in 4-post racks with square |
or unthreaded round holes or tooled mounting in 4-post threaded hole racks | |
with support for optional tool-less cable management arm | |
Operating systems | Microsoft Windows Server® 2008 R2 |
Microsoft Windows Server® 2012 | |
Microsoft Windows Server® 2012 R2 |
|
Novell® SUSE® Linux Enterprise Server | |
Red Hat Enterprise Linux | |
VMware vSphere ESXi |