07 มกราคม 2565
ผู้ชม 1855 ผู้ชม
AIO functions | Print, Copy, Scan, Fax |
Duplex print options | Automatic (standard) |
Print Technology | HP PageWide Technology with pigmented inks |
Speed |
Black: Up to 60 ppm (General office mode, A4); Up to 40 ppm (ISO, laser-comparable); Colour: Up to 60 ppm (General office mode, A4); Up to40ppm (ISO, laser-comparable); Duplex printing: Black/Colour (A4): Up to 28 ipm |
First page out | Black (A4, ready): As fast as 8 sec; Colour (A4, ready): As fast as 8 sec |
Resolution | Black (best): Up to 1200 x 1200 optimised dpi from 600 x 600 input dpi (on Unspecified, Plain, HP Premium Presentation Matte, and HP Brochure Matte); Colour (best): Up to 2400 x 1200 optimised dpi from 600 x 600 input dpi (on HP Advanced Photo Papers) |
Languages | HP PCLXL (PCL6), PCL5, native PDF, HP Postscript Level 3 emulation, native Office, PJL, JPEG, PCLM |
Print cartridges | 4 (1 each black, cyan, magenta, yellow |
Printer management | HP Web Jetadmin; Embedded Web Server; HP UPD Printer Administrator Resource Kit; HP Utility (Mac), HP JetAdvantage Security Manager optiona |
Scan | |
Type | Flatbed, ADF/Single-pass Duplex Scanning |
Technology | Contact Image Sensor (CIS) |
Speed | Up to 50 ipm (mono and colour), LEF; Duplex speed (A4): Up to 35 ipm (mono and colour), LEF |
Bit depth | 24-bit (colour); 8-bit (gray) |
Resolution | Hardware: Up to 600 x 600 dpi; Optical: Up to 600 dpi |
Max scanning size | Flatbed: 297 x 432 mm |
Input modes |
Front panel applications: Copy, Scan to E-mail with LDAP e-mail address lookup, Scan to Network Folder, Scan to USB, Scan to Sharepoint, Scan to Computer with SW. Client applications: EWS, HP Scan App, Compatible with HP Capture and Route |
Grayscale levels | 256 |
File format | Scan File Type supported by Software: Bitmap (.bmp), JPEG (.jpg), PDF (.pdf), PNG (.png), Rich Text (.rtf), Searchable PDF (.pdf), Text (.txt),TIFF (.tif) |
Digital sending standard features | Scan-to E-mail with LDAP email address lookup; Scan-to Network Folder; Scan-to USB; Scan-to Sharepoint; Scan-to Computer with SW; Fax Archive-to Network Folder; Fax Archive to E-mail; Fax-to Computer; Enable/Disable Fax; Enable/Disable colour Fax, Color Access Control; Native Authorization & authentication; Quick Sets |
Copy | |
Speed | Black: Up to 60 cpm (General office mode, A4); Up to 40 cpm (ISO, laser-comparable); Colour: Up to 60 cpm (General office mode, A4); Up to 40 cpm (ISO, laser-comparable)Black: Up to 60 cpm (General office mode, A4); Up to 40 cpm (ISO, laser-comparable); Colour: Up to 60 cpm (General office mode, A4); Up to 40 cpm (ISO, laser-comparable) |
Resolution | Black (text and Graphics): Up to 600 dpi; Colour (text and graphics): Up to 600 dpi |
Max copies | Up to 999 copies |
Copier reduce/enlarge | 25 to 400% |
Copier settings | ID Copy; Resize; Quality; Lighter/Darker; Two-sided copying; Tray Selection; Collate; Binding Marging; Copy Preview with Crop and resize; Enhancements; Enable/Disable copy; Enable/Disable copy colour; Auto Colour Selection; Color Access Control; Native Authorization & authentication; Set as New Defaults |
Copier smart software features | Reduce/enlarge from scanner glass (25 to 400%); Collate; Two-sided copying; Image adjustments (darkness, sharpness) |
FAX | |
Resolution | Black (best): Up to 300 x 300 dpi; Colour (fine): 200 x 200 dpi |
Transmission speed | Up to 33.6 kbps; 5 sec per page |
Memory | Up to 500 pages (black and white) |
Fax features | Faxing: Yes, colour; Faxing options (ADF): Two-sided; Auto-Redialing: Yes; Fax delayed sending: Yes; Distinctive ring detection supported: Yes; Fax forwarding supported: Yes; Fax polling supported: No; Auto fax reduction supported: Yes; Fax telephone mode supported: Yes; Junk barrier supported: Yes, requires Caller ID; PC interface supported: Yes, HP Software support provided; Fax broadcasting, max locations: 20; Telephone handset supported: Yes |
Display | 20.32 cm (8 inch) CGD (Colour Graphics Display), Cap touchscreen |
Media | |
Auto document feeder capacity | 100 sheets |
Custom sizes | Tray 1 supports (99.06 to 304.8 mm) x (148.08 to 457.2 mm), Tandem Trays support (210.05 to 297.18 mm) x (148.08 to 215.9 mm), Universal Trays support (210.05 to 297.18 mm) x (148.08 to 431.8 mm) |
Recommended weight | 60 to 120 g/m² (plain paper); 125 to 300 g/m² (photo); 75 to 90 g/m² (envelope); 120 to 180 g/m² (brochure); 163 to 200 g/m² (card) |
Types | Plain paper, HP EcoFFICIENT, HP Premium Presentation Matte 120g, HP Brochure Matte 180g, HP Brochure Glossy, HP Advanced Photo Papers, Light 60-74g, Intermediate 85-95g, Mid-Weight 96-110g, Heavy 111-130g, Extra Heavy 131-175g, Cardstock 176-220g, Labels, Letterhead, Envelope, Heavy Envelope, Preprinted, Prepunched, Coloured, Bond, Recycled, Rough |
Paper handling | Input: 550-sheet Universal Input Tray; 100-sheet multi-purpose tray; Optional: 550 sheet tray (TT), 550 sheet tray (FS), 3x550 sheet tray (FS), 2x2000 sheet tray (FS); Output: 500-sheet face-down output bin |
Memory | 1.5 GB, 16 GB SSD |
Duty cycle | Up to 150,000 pages; Recommended monthly page volume:72,500 to 30,000 pages |
Processor speed | 1.5 GHz |
Operating system compatibility | Windows 10 (32- and 64-bit), Windows 8/8.1 (32- and 64-bit), Windows 7 (32- and 64-bit), Windows XP SP3/Vista (limited Legacy 32-bit support), Mac OS X v10.12 Sierra, Mac OS X v10.11 El Capitan, OS X v10.10 Yosemite, Windows Server 2016 64-bit, Windows Server 2012 R2/Terminal Services 64-bit, Windows Server 2012 64-bit (Cluster support, Terminal Services), Windows Server 2008 R2 64-bit (SP1, Standard/Enterprise Edition, Cluster support), Windows Server 2008 64-bit (SP1, SP2, Enterprise Edition, Cluster Support), Windows Server 2008 Legacy 32-bit (SP1, SP2, Standard/Enterprise Edition, Cluster support, Terminal Services), Windows Server 2003 R2 Legacy 32-bit (Standard/Enterprise Edition SP2), Windows Server 2003 Legacy 32-bit (SP1, SP2, Cluster support, Terminal Services), Citrix (see also hp.com/go/citrix) Xen Desktop 5.X and 7.X, Windows Server 2012/2012R2/2008R2 with Citrix XenApp 6.0/6.5/7.X, Windows Server 2008 Terminal Services with Citrix XenApp 5.0/XenApp 5.0 Feature Pack 2 and 3, Novell Client for Open Enterprise Server 2/Netware 6.5, Novell iPrint Client v5.X (novell.com/iprint), Linux (For more information, see hp.com/go/linuxprinting), SAP (For more information, see hp.com/go/sap/print), UNIX (For more information, see hp.com/go/unixmodelscripts), mobile printing (For more information, see hp.com/go/mobileprinting) |
Connectivity | |
Standard connectivity | 2 Hi-Speed USB 2.0 Host; 1 Hi-Speed USB 2.0 Device; 1 Ethernet 10/100 Base-TX network; 2 RJ-11 modem port/phone line; 802.11 b/g/n - dual band Station; NFC; Bluetooth Smart; WiFi Direct |
Wireless capability | |
Mobile printing capability | |
Network capabilities | |
Supported network protocols | |
Dimensions (W x D x H) | Operating: 598 x 576 x 728 mm (23.5 x 22.7 x 28.7 in); Maximum: 1524 x 956 x 1033 mm (60 x 37.7 x 40.7 in) |
Weight | 69.50 kg (153.22 lb) |