07 มกราคม 2565
ผู้ชม 6868 ผู้ชม
Specifications |
Printing Technology |
PRODUCT BROCHURE |
Print Method | PrecisionCore Printhead |
Minimum Ink Droplet Volume | 3.3 pl |
Printer Language | ESC / P-R |
Print Direction | Bi-directional printing, Uni-directional printing |
Nozzle Configuration | 400 nozzles Black, 128 nozzles per colour (Cyan, Magenta, Yellow) |
Maximum Resolution | 4800 x 1200 dpi (with Variable-Sized Droplet Technology) |
Automatic 2-sided Printing | Yes (up to A4) |
Printer Speed |
|
Photo Default - 10 x 15 cm / 4 x 6 " *2 | Approx. 69 sec per photo (Border) *1 |
Approx. 92 sec per photo (Borderless) *1 | |
Draft, A4 (Black / Colour) | Up to 33 ppm / 20 ppm *1 |
ISO 24734, A4 Simplex (Black / Colour) | Up to 15 ipm / 8.0 ipm *1 |
ISO 24734, A4 Duplex (Black / Colour) | Up to 6.5 ipm / 4.5 ipm *1 |
Copying
|
|
Copy Quality | Normal / Best quality |
ISO 29183, A4 Simplex Flatbed (Black / Colour) | Up to 11 ipm / 5.5 ipm |
Reduction / Enlargement | 25 - 400%, Auto Fit Function |
Maximum Copy Size | A4, Letter |
Copy Resolution | 600 x 1200 dpi |
Max Copies | 99 copies |
Scanning |
|
Optical Resolution | 1200 x 2400 dpi |
Maximum Scan Area | 216 x 297 mm (8.5 x 11.7 ") |
Scanner Bit Depth (Colour) | 48-bit input, 24-bit output |
Scanner Bit Depth (Grayscale) | 16-bit input, 8-bit output |
Scanner Bit Depth (Black & White) | 16-bit input, 1-bit output |
Scan Speed (Flatbed / ADF (Simplex) | 200dpi, Black: 12 sec / 5.0 ppm |
200dpi Colour: 27 sec / 5.0 ppm |
Control Panel
|
|
LCD Screen | 2.4 " Colour LCD Touch Panel |
Consumables |
|
Black Ink Bottle | 7,500 pages *5 - C13T03Y100 |
Cyan Ink Bottle | 6,000 (Composite Yield) *5 - C13T03Y200 |
Magenta Ink Bottle | 6,000 (Composite Yield) *5 - C13T03Y300 |
Yellow Ink Bottle | 6,000 (Composite Yield) *5 - C13T03Y400 |
L6000 Series Maintenance Box | C13T04D100 |
Interface |
|
USB | USB 2.0 |
Network | Ethernet, Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct |
Network Protocol | TCP/IPv4, TCP/IPv6, LPD, IPP, PORT9100, WSD |
Network Management Protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, PING, DDNS, mDNS, SLP, WSD, LLTD |
Dimensions and Weight |
|
Dimensions (W x D x H) | 375 x 347 x 231 mm |
Weight | 6.8 kg |